search details for lawyer
pagerank in niche
check volumes per phrase here
![]() |
|
high traffic domains
Estimated traffic per domain, on the most used search phrases containing the keyword lawyer. Click the domain name to get a list of the search phrases I track that the domain also scores top 100 in Google Search.
| domain | est. search traffic | result urls | pr | bl | type |
| en.wikipedia.org | 630.330 | 33 | 8 | 72000000 | |
| www.bls.gov | 219.523 | 7 | 8 | 731000 | |
| www.lawyers.com | 188.210 | 38 | 7 | 856000 | |
| www.thelawyer.com | 135.070 | 7 | 6 | 21000 | |
| www.lawcore.com | 64.605 | 22 | 6 | 56300 | |
| www.law.com | 61.240 | 16 | 7 | 482000 | |
| www.martindale.com | 47.236 | 10 | 7 | 286000 | |
| www.findattorneyorlawyer.com | 43.556 | 3 | 0 | 0 | |
| lawyers.findlaw.com | 34.114 | 62 | 7 | 72700 | |
| www.criminaldefenselawyer.com | 31.695 | 5 | 4 | 270 | |
| family-law.lawyers.com | 26.267 | 10 | 6 | 11900 | |
| www.personalinjurylawyer.com | 26.001 | 5 | 3 | 3750 | |
| www.bankruptcyhome.com | 21.135 | 2 | 4 | 103000 | |
| www.realestatelawyers.com | 19.993 | 2 | 3 | 931 | |
| www.divorcelawfirms.com | 17.331 | 3 | 4 | 683 | |
| www.aila.org | 16.879 | 3 | 7 | 27800 | |
| maps.google.com | 15.964 | 7 | 8 | 29000000 | |
| www.pickalawyer.com | 15.043 | 4 | 4 | 4080 | |
| www.superlawyers.com | 14.889 | 10 | 6 | 34000 | |
| research.lawyers.com | 14.733 | 10 | 5 | 173000 | |
| www.lawyerlocator.co.uk | 14.672 | 3 | 6 | 291000 | |
| www.lawyersweekly.com | 14.559 | 2 | 6 | 13700 | |
| www.law.uc.edu | 14.519 | 2 | 6 | 50200 | |
| www.nlg.org | 14.519 | 1 | 6 | 26900 | |
| www.lawyer-jokes.us | 14.519 | 1 | 4 | 857 |





