search details for drug
pagerank in niche
check volumes per phrase here
![]() |
|
high traffic domains
Estimated traffic per domain, on the most used search phrases containing the keyword drug. Click the domain name to get a list of the search phrases I track that the domain also scores top 100 in Google Search.
| domain | est. search traffic | result urls | pr | bl | type |
| en.wikipedia.org | 1.196.687 | 45 | 8 | 72000000 | |
| www.drugs.com | 496.208 | 39 | 7 | 342000 | |
| www.nlm.nih.gov | 144.065 | 20 | 9 | 4440000 | |
| www.usdoj.gov | 127.933 | 6 | 9 | 1030000 | |
| www.rxlist.com | 119.714 | 32 | 8 | 1090000 | |
| www.drugstore.com | 100.429 | 16 | 7 | 414000 | |
| images.google.com | 97.245 | 3 | 7 | 7790000 | |
| findtreatment.samhsa.gov | 80.458 | 20 | 7 | 34200 | |
| www.fda.gov | 57.734 | 43 | 9 | 1360000 | |
| www.nida.nih.gov | 53.013 | 19 | 8 | 89700 | |
| www.webmd.com | 44.567 | 31 | 8 | 4440000 | |
| www.drugrehab.net | 43.891 | 32 | 4 | 4300 | |
| www.cliffsidemalibu.com | 25.925 | 30 | 5 | 23700 | blog |
| kidshealth.org | 23.337 | 4 | 8 | 260000 | |
| www.healthsquare.com | 22.625 | 16 | 6 | 25400 | |
| www.topix.com | 18.952 | 9 | 8 | 2370000 | |
| www.walgreens.com | 18.947 | 9 | 7 | 207000 | |
| ncadi.samhsa.gov | 18.826 | 8 | 7 | 31000 | |
| www.streetdrugs.org | 18.685 | 4 | 6 | 5540 | |
| www.druginfonet.com | 18.685 | 6 | 6 | 8960 | |
| www.druglibrary.org | 18.364 | 5 | 6 | 78300 | |
| www.adf.org.au | 18.339 | 2 | 7 | 12100 | |
| www.diahome.org | 18.294 | 2 | 7 | 11300 | |
| www.talktofrank.com | 18.263 | 3 | 7 | 20900 | |
| www.drugstrategies.org | 18.263 | 1 | 6 | 2450 |





