search details for advertising
pagerank in niche
check volumes per phrase here
![]() |
|
high traffic domains
Estimated traffic per domain, on the most used search phrases containing the keyword advertising. Click the domain name to get a list of the search phrases I track that the domain also scores top 100 in Google Search.
| domain | est. search traffic | result urls | pr | bl | type |
| en.wikipedia.org | 531.475 | 72 | 8 | 72000000 | |
| news.google.com | 148.178 | 24 | 9 | 12100000 | |
| www.lamar.com | 101.688 | 4 | 6 | 6200 | |
| www.bidvertiser.com | 69.996 | 13 | 6 | 2340000 | |
| www.majon.com | 68.491 | 19 | 6 | 43200 | |
| advertising.about.com | 65.324 | 21 | 6 | 40500 | |
| www.advertising.com | 61.822 | 3 | 7 | 12100 | |
| adage.com | 54.571 | 25 | 7 | 667000 | |
| advertising.utexas.edu | 35.028 | 6 | 6 | 19300 | |
| www.xxxwebtraffic.com | 34.807 | 1 | 3 | 70 | |
| www.guardian.co.uk | 23.734 | 18 | 9 | 6360000 | |
| www.killianadvertising.com | 21.750 | 2 | 4 | 2250 | |
| www.creativeadvertisingagency.com | 19.707 | 1 | 2 | 46 | |
| www.entrepreneur.com | 17.588 | 13 | 7 | 752000 | |
| www.inetgiant.com | 15.811 | 15 | 5 | 15900 | |
| www.google.com | 14.997 | 32 | 10 | 322000000 | |
| www.aaaa.org | 14.780 | 3 | 6 | 21300 | |
| www.webaward.org | 14.522 | 2 | 7 | 394000 | |
| www.web-source.net | 13.992 | 7 | 5 | 16300 | |
| www.knowthis.com | 13.798 | 6 | 7 | 8340 | |
| www.howstuffworks.com | 11.546 | 3 | 5 | 1380000 | |
| library.duke.edu | 10.646 | 7 | 7 | 53400 | |
| www.asa.org.uk | 10.158 | 5 | 7 | 27800 | |
| www.tvb.org | 10.046 | 7 | 6 | 2330 | |
| www.4promoproducts.com | 9.979 | 2 | 3 | 1510 |





